
Norway /
Norwegian 2.Divisjon
Match Insights
Treaff vs Eik-Tonsberg
Treaff
Norway - Norwegian 2.Divisjon
League Pos.
10 / 14
| Form | Results | PPG |
|---|---|---|
| Overall |
W
W
L
D
D | 1.05 |
| Home |
D
L
W
W
D | 1.36 |
| Away |
L
D
D
L
D | 0.73 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 23% | 36% | 9% |
| AVG | 2.82 | 3.18 | 2.45 |
| Scored | 1.23 | 1.64 | 0.82 |
| Conceded | 1.59 | 1.55 | 1.64 |
| BTTS | 64% | 73% | 55% |
| CS | 14% | 18% | 9% |
| FTS | 27% | 9% | 45% |
Eik-Tonsberg
Norway - Norwegian 2.Divisjon
League Pos.
6 / 14
| Form | Results | PPG |
|---|---|---|
| Overall |
W
W
L
L
D | 1.18 |
| Home |
D
L
W
L
D | 1.36 |
| Away |
W
L
L
W
L | 1 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 27% | 27% | 27% |
| AVG | 2.86 | 2.82 | 2.91 |
| Scored | 1.32 | 1.55 | 1.09 |
| Conceded | 1.55 | 1.27 | 1.82 |
| BTTS | 59% | 64% | 55% |
| CS | 27% | 36% | 18% |
| FTS | 23% | 18% | 27% |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Treaff | Eik-Tonsberg |
|---|---|---|
| Over 0.5 | 91% | 73% |
| Over 1.5 | 45% | 36% |
| Over 2.5 | 27% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 9% | 27% |
| Scored 1st/2nd Half | Treaff | Eik-Tonsberg |
|---|---|---|
| Scored in 1H | 45% | 27% |
| Scored in 2H | 73% | 64% |
| Scored in Both Halves | 27% | 18% |
| Scored Average 1H | 0.55 | 0.27 |
| Scored Average 2H | 1.09 | 0.82 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Treaff | Eik-Tonsberg |
|---|---|---|
| Over 0.5 | 82% | 82% |
| Over 1.5 | 45% | 55% |
| Over 2.5 | 18% | 27% |
| Over 3.5 | 9% | 18% |
| Failed To Concede | 18% | 18% |
| Conceded 1st/2nd Half | Treaff | Eik-Tonsberg |
|---|---|---|
| 1H Clean Sheet | 27% | 36% |
| 2H Clean Sheet | 55% | 45% |
| Conceded in Both Halves | 36% | 36% |
| Conceded Average 1H | 0.73 | 1.09 |
| Conceded Average 2H | 0.82 | 0.73 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Treaff | Eik-Tonsberg | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 82% | 91% | 87% |
| Over 2.5 | 55% | 55% | 55% |
| Over 3.5 | 27% | 36% | 32% |
| Over 4.5 | 27% | 9% | 18% |
| BTTS | 73% | 55% | 64% |
| BTTS & Win | 18% | 9% | 14% |
| BTTS & Draw | 27% | 18% | 23% |
| BTTS & Over 2.5 | 55% | 45% | 50% |
| BTTS No & Over 2.5 | 0% | 9% | 5% |
| First Half Goals | Treaff | Eik-Tonsberg | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Treaff | Eik-Tonsberg | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Treaff | Eik-Tonsberg | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 18% | 9% | 14% |
| Under 2.5 | 45% | 45% | 45% |
| Under 3.5 | 73% | 64% | 69% |
| Under 4.5 | 73% | 91% | 82% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.| Match Corners | Treaff | Eik-Tonsberg | Average |
|---|---|---|---|
| OVER 6.5 | |||
| OVER 7.5 | |||
| OVER 8.5 | |||
| OVER 9.5 | |||
| OVER 10.5 | |||
| OVER 11.5 | |||
| OVER 12.5 | |||
| OVER 13.5 |
Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Treaff | Eik-Tonsberg | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Treaff | Eik-Tonsberg | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Treaff | Eik-Tonsberg | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 27% | 18% | 23% |