
Germany /
GER JBH
Match Insights
Union Berlin U19 vs Erzgebirge Aue U19
Union Berlin U19
Germany - GER JBH
League Pos.
1 / 8
| Form | Results | PPG |
|---|---|---|
| Overall |
W
W
D
W
W | 0 |
| Home |
W
W
W | 0 |
| Away |
W
W
D
W | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0 | 0 | 0 |
| AVG | 0 | 0 | 0 |
| Scored | 0 | 0 | 0 |
| Conceded | 0 | 0 | 0 |
| BTTS | 0 | 0 | 0 |
| CS | 0 | 0 | 0 |
| FTS | 0 | 0 | 0 |
Erzgebirge Aue U19
Germany - GER JBH
League Pos.
6 / 8
| Form | Results | PPG |
|---|---|---|
| Overall |
W
L
W
W
L | 1.29 |
| Home |
L
L
W | 1 |
| Away |
L
W
W
L | 1.5 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 43% | 33% | 50% |
| AVG | 4.57 | 4.33 | 4.75 |
| Scored | 1.71 | 2 | 1.5 |
| Conceded | 2.86 | 2.33 | 3.25 |
| BTTS | 57% | 67% | 50% |
| CS | 0% | 0% | 0% |
| FTS | 43% | 33% | 50% |
Attacking Strength
Which side will deliver more goals?Erzgebirge Aue U19 is +100% better in terms of Goals Scored
| Scored Per Game | Union Berlin U19 | Erzgebirge Aue U19 |
|---|---|---|
| Over 0.5 | 0% | 50% |
| Over 1.5 | 0% | 50% |
| Over 2.5 | 0% | 50% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 50% |
| Scored 1st/2nd Half | Union Berlin U19 | Erzgebirge Aue U19 |
|---|---|---|
| Scored in 1H | 0% | 25% |
| Scored in 2H | 0% | 50% |
| Scored in Both Halves | 0% | 25% |
| Scored Average 1H | 0 | 0.5 |
| Scored Average 2H | 0 | 1.00 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Union Berlin U19 | Erzgebirge Aue U19 |
|---|---|---|
| Over 0.5 | 0% | 100% |
| Over 1.5 | 0% | 75% |
| Over 2.5 | 0% | 25% |
| Over 3.5 | 0% | 25% |
| Failed To Concede | 0% | 0% |
| Conceded 1st/2nd Half | Union Berlin U19 | Erzgebirge Aue U19 |
|---|---|---|
| 1H Clean Sheet | 0% | 50% |
| 2H Clean Sheet | 0% | 0% |
| Conceded in Both Halves | 0% | 50% |
| Conceded Average 1H | 0.00 | 1.25 |
| Conceded Average 2H | 0.00 | 2.00 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Union Berlin U19 | Erzgebirge Aue U19 | Average |
|---|---|---|---|
| Over 0.5 | 0% | 100% | 100% |
| Over 1.5 | 0% | 100% | 100% |
| Over 2.5 | 0% | 75% | 75% |
| Over 3.5 | 0% | 75% | 75% |
| Over 4.5 | 0% | 50% | 50% |
| BTTS | 0% | 50% | 50% |
| BTTS & Win | 0% | 50% | 50% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 0% | 50% | 50% |
| BTTS No & Over 2.5 | 0% | 25% | 25% |
| First Half Goals | Union Berlin U19 | Erzgebirge Aue U19 | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Union Berlin U19 | Erzgebirge Aue U19 | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Union Berlin U19 | Erzgebirge Aue U19 | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 0% | 0% |
| Under 2.5 | 0% | 25% | 25% |
| Under 3.5 | 0% | 25% | 25% |
| Under 4.5 | 0% | 50% | 50% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Union Berlin U19 | Erzgebirge Aue U19 | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Union Berlin U19 | Erzgebirge Aue U19 | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Union Berlin U19 | Erzgebirge Aue U19 | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 0% | 0% | 0% |