
Chile /
Chilean Primera Division
Match Insights
Universidad de Chile vs Everton CDPrevious Encounters Overview
Universidad de Chile vs Everton CD
Universidad de Chile
Chile - Chilean Primera Division
League Pos.
7 / 16
| Form | Results | PPG |
|---|---|---|
| Overall |
W
W
L
L | 1.5 |
| Home |
W
W | 3 |
| Away |
L
L | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 100% | 0% |
| AVG | 2.5 | 4 | 1 |
| Scored | 1.75 | 3.5 | 0 |
| Conceded | 0.75 | 0.5 | 1 |
| BTTS | 25% | 50% | 0% |
| CS | 25% | 50% | 0% |
| FTS | 50% | 0% | 100% |
Everton CD
Chile - Chilean Primera Division
League Pos.
13 / 16
| Form | Results | PPG |
|---|---|---|
| Overall |
D
L
L
D | 0.5 |
| Home |
D | 1 |
| Away |
D
L
L | 0.33 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0% | 0% | 0% |
| AVG | 2.25 | 0 | 3 |
| Scored | 0.5 | 0 | 0.67 |
| Conceded | 1.75 | 0 | 2.33 |
| BTTS | 50% | 0% | 67% |
| CS | 25% | 100% | 0% |
| FTS | 50% | 100% | 33% |
Attacking Strength
Which side will deliver more goals?Universidad de Chile is +422% better in terms of Goals Scored
| Scored Per Game | Universidad de Chile | Everton CD |
|---|---|---|
| Over 0.5 | 100% | 67% |
| Over 1.5 | 100% | 0% |
| Over 2.5 | 50% | 0% |
| Over 3.5 | 50% | 0% |
| Failed To Score | 0% | 33% |
| Scored 1st/2nd Half | Universidad de Chile | Everton CD |
|---|---|---|
| Scored in 1H | 50% | 33% |
| Scored in 2H | 50% | 33% |
| Scored in Both Halves | 0% | 0% |
| Scored Average 1H | 1.00 | 0.33 |
| Scored Average 2H | 2.50 | 0.33 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?Universidad de Chile is +79% better in terms of Goals Conceded
| Conceded Per Game | Universidad de Chile | Everton CD |
|---|---|---|
| Over 0.5 | 50% | 100% |
| Over 1.5 | 0% | 67% |
| Over 2.5 | 0% | 33% |
| Over 3.5 | 0% | 33% |
| Failed To Concede | 50% | 0% |
| Conceded 1st/2nd Half | Universidad de Chile | Everton CD |
|---|---|---|
| 1H Clean Sheet | 50% | 67% |
| 2H Clean Sheet | 100% | 0% |
| Conceded in Both Halves | 0% | 33% |
| Conceded Average 1H | 0.50 | 1.00 |
| Conceded Average 2H | 0.00 | 1.33 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Universidad de Chile | Everton CD | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 100% | 67% | 84% |
| Over 3.5 | 50% | 33% | 42% |
| Over 4.5 | 50% | 0% | 25% |
| BTTS | 50% | 67% | 59% |
| BTTS & Win | 50% | 0% | 25% |
| BTTS & Draw | 0% | 33% | 17% |
| BTTS & Over 2.5 | 50% | 33% | 42% |
| BTTS No & Over 2.5 | 50% | 33% | 42% |
| First Half Goals | Universidad de Chile | Everton CD | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Universidad de Chile | Everton CD | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Universidad de Chile | Everton CD | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 0% | 0% |
| Under 2.5 | 0% | 33% | 17% |
| Under 3.5 | 50% | 67% | 59% |
| Under 4.5 | 50% | 100% | 75% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Universidad de Chile | Everton CD | Average |
|---|---|---|---|
| Shots / Match | 5.5 | 2.33 | 3.92 |
| Shots Conversion Rate | 64% | 29% | 46.5% |
| Shots On Target / M | 4.5 | 2.33 | 3.42 |
| Shots Off Target / M | 7.5 | 4.33 | 5.92 |
| Shots Per Goal Scored | 1.57 | 3.5 | 2.54 |
| Team Shots Over 10.5 | 50% | 0% | 25% |
| Team Shots On Target 5.5+ | 50% | 0% | 25% |
| Offside Stats | Universidad de Chile | Everton CD | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Universidad de Chile | Everton CD | Average |
| Average Possession | 22% | 12% | 17% |
| Draw % FT | 0% | 33% | 17% |
Referee Performance Stats

No referee stats available.