
Australia /
Australian Welsh League
Match Insights
University NSW vs Hills Brumbies
University NSW
Australia - Australian Welsh League
League Pos.
1 / 16
| Form | Results | PPG |
|---|---|---|
| Overall |
W
W
D
W
W | 1.81 |
| Home |
L
D
W
W
W | 2.08 |
| Away |
L
L
W
D
W | 1.54 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 62% | 38% |
| AVG | 3.04 | 3.15 | 2.92 |
| Scored | 1.92 | 2.15 | 1.69 |
| Conceded | 1.12 | 1 | 1.23 |
| BTTS | 62% | 54% | 69% |
| CS | 35% | 38% | 31% |
| FTS | 8% | 8% | 8% |
Hills Brumbies
Australia - Australian Welsh League
League Pos.
9 / 16
| Form | Results | PPG |
|---|---|---|
| Overall |
D
L
W
D
W | 1.41 |
| Home |
W
W
W
W
W | 1.77 |
| Away |
W
W
D
L
D | 1.07 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 41% | 54% | 29% |
| AVG | 2.7 | 2.92 | 2.5 |
| Scored | 1.44 | 1.85 | 1.07 |
| Conceded | 1.26 | 1.08 | 1.43 |
| BTTS | 41% | 38% | 43% |
| CS | 30% | 31% | 29% |
| FTS | 33% | 31% | 36% |
Attacking Strength
Which side will deliver more goals?University NSW is +101% better in terms of Goals Scored
| Scored Per Game | University NSW | Hills Brumbies |
|---|---|---|
| Over 0.5 | 92% | 64% |
| Over 1.5 | 62% | 36% |
| Over 2.5 | 38% | 7% |
| Over 3.5 | 15% | 0% |
| Failed To Score | 8% | 36% |
| Scored 1st/2nd Half | University NSW | Hills Brumbies |
|---|---|---|
| Scored in 1H | 62% | 43% |
| Scored in 2H | 69% | 29% |
| Scored in Both Halves | 38% | 7% |
| Scored Average 1H | 1.31 | 0.64 |
| Scored Average 2H | 0.85 | 0.43 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?University NSW is +30% better in terms of Goals Conceded
| Conceded Per Game | University NSW | Hills Brumbies |
|---|---|---|
| Over 0.5 | 62% | 71% |
| Over 1.5 | 23% | 50% |
| Over 2.5 | 8% | 21% |
| Over 3.5 | 8% | 0% |
| Failed To Concede | 38% | 29% |
| Conceded 1st/2nd Half | University NSW | Hills Brumbies |
|---|---|---|
| 1H Clean Sheet | 69% | 36% |
| 2H Clean Sheet | 54% | 50% |
| Conceded in Both Halves | 15% | 43% |
| Conceded Average 1H | 0.46 | 0.79 |
| Conceded Average 2H | 0.54 | 0.64 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | University NSW | Hills Brumbies | Average |
|---|---|---|---|
| Over 0.5 | 100% | 93% | 97% |
| Over 1.5 | 92% | 64% | 78% |
| Over 2.5 | 62% | 50% | 56% |
| Over 3.5 | 38% | 21% | 30% |
| Over 4.5 | 15% | 14% | 15% |
| BTTS | 54% | 43% | 49% |
| BTTS & Win | 23% | 7% | 15% |
| BTTS & Draw | 23% | 14% | 19% |
| BTTS & Over 2.5 | 38% | 43% | 41% |
| BTTS No & Over 2.5 | 23% | 7% | 15% |
| First Half Goals | University NSW | Hills Brumbies | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | University NSW | Hills Brumbies | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | University NSW | Hills Brumbies | Average |
|---|---|---|---|
| Under 0.5 | 0% | 7% | 4% |
| Under 1.5 | 8% | 36% | 22% |
| Under 2.5 | 38% | 50% | 44% |
| Under 3.5 | 62% | 79% | 71% |
| Under 4.5 | 85% | 86% | 86% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | University NSW | Hills Brumbies | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | University NSW | Hills Brumbies | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | University NSW | Hills Brumbies | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 23% | 21% | 22% |