
Australia /
Australia Brisbane Capital League 1
Match Insights
University of Queensland vs North Brisbane
University of Queensland
Australia - Australia Brisbane Capital League 1
League Pos.
10 / 13
| Form | Results | PPG |
|---|---|---|
| Overall |
L
L
D
L
L | 0.96 |
| Home |
D
W
L
D
L | 1 |
| Away |
W
W
W
L
L | 0.92 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 26% | 27% | 25% |
| AVG | 4.39 | 4.55 | 4.25 |
| Scored | 1.87 | 1.73 | 2 |
| Conceded | 2.52 | 2.82 | 2.25 |
| BTTS | 74% | 55% | 92% |
| CS | 17% | 36% | 0% |
| FTS | 13% | 18% | 8% |
North Brisbane
Australia - Australia Brisbane Capital League 1
League Pos.
11 / 13
| Form | Results | PPG |
|---|---|---|
| Overall |
D
W
W
D
W | 0.78 |
| Home |
L
L
D
W
W | 1 |
| Away |
L
L
L
W
D | 0.55 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 17% | 25% | 9% |
| AVG | 3.74 | 3.92 | 3.55 |
| Scored | 1.3 | 1.33 | 1.27 |
| Conceded | 2.43 | 2.58 | 2.27 |
| BTTS | 52% | 58% | 45% |
| CS | 9% | 8% | 9% |
| FTS | 39% | 33% | 45% |
Attacking Strength
Which side will deliver more goals?University of Queensland is +36% better in terms of Goals Scored
| Scored Per Game | University of Queensland | North Brisbane |
|---|---|---|
| Over 0.5 | 82% | 55% |
| Over 1.5 | 55% | 55% |
| Over 2.5 | 27% | 9% |
| Over 3.5 | 9% | 9% |
| Failed To Score | 18% | 45% |
| Scored 1st/2nd Half | University of Queensland | North Brisbane |
|---|---|---|
| Scored in 1H | 36% | 27% |
| Scored in 2H | 64% | 45% |
| Scored in Both Halves | 18% | 18% |
| Scored Average 1H | 0.64 | 0.45 |
| Scored Average 2H | 1.09 | 0.82 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?North Brisbane is +20% better in terms of Goals Conceded
| Conceded Per Game | University of Queensland | North Brisbane |
|---|---|---|
| Over 0.5 | 64% | 91% |
| Over 1.5 | 55% | 82% |
| Over 2.5 | 55% | 36% |
| Over 3.5 | 36% | 18% |
| Failed To Concede | 36% | 9% |
| Conceded 1st/2nd Half | University of Queensland | North Brisbane |
|---|---|---|
| 1H Clean Sheet | 55% | 27% |
| 2H Clean Sheet | 36% | 27% |
| Conceded in Both Halves | 45% | 55% |
| Conceded Average 1H | 1.27 | 1.18 |
| Conceded Average 2H | 1.55 | 1.09 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | University of Queensland | North Brisbane | Average |
|---|---|---|---|
| Over 0.5 | 91% | 100% | 96% |
| Over 1.5 | 73% | 91% | 82% |
| Over 2.5 | 64% | 73% | 69% |
| Over 3.5 | 55% | 73% | 64% |
| Over 4.5 | 45% | 18% | 32% |
| BTTS | 55% | 45% | 50% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 9% | 27% | 18% |
| BTTS & Over 2.5 | 55% | 45% | 50% |
| BTTS No & Over 2.5 | 9% | 27% | 18% |
| First Half Goals | University of Queensland | North Brisbane | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | University of Queensland | North Brisbane | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | University of Queensland | North Brisbane | Average |
|---|---|---|---|
| Under 0.5 | 9% | 0% | 5% |
| Under 1.5 | 27% | 9% | 18% |
| Under 2.5 | 36% | 27% | 32% |
| Under 3.5 | 45% | 27% | 36% |
| Under 4.5 | 55% | 82% | 69% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | University of Queensland | North Brisbane | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | University of Queensland | North Brisbane | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | University of Queensland | North Brisbane | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 18% | 27% | 23% |