
1
D
UWIC Inter Cardiff

Monday Aug 25, 2025 - 09:30 (America/New_York)
UWIC Inter Cardiff vs Barry Town United
Stats, H2H, Live Scores & xG
Stadium - Cyncoed Campus (Cardiff)
3
W
Barry Town United

Past H2H ▼
Note: The current season has recently started, and one or both teams have played fewer than 5 matches.
Match Insights
UWIC Inter Cardiff vs Barry Town United50%
Over 2.5
League Average: 39%
100%
Over 1.5
League Average: 79%
3
Goals / Match
League Average: 2.89
50%
BTTS
League Average: 57%
Previous Encounters Overview
UWIC Inter Cardiff vs Barry Town United
68%
Over 1.5
17 / 25
44%
Over 2.5
11 / 25
16%
Over 3.5
4 / 25
44%
BTTS
11 / 25
36%
Clean Sheets
UWIC Inter Cardiff
24%
Clean Sheets
Barry Town United

UWIC Inter Cardiff
Wales - Welsh Premier League
League Pos.
11 / 12
Form | Results | PPG |
---|---|---|
Overall |
D
D
D | 1 |
Home |
D | 1 |
Away |
D
D | 1 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 0% | 0% | 0% |
AVG | 3.33 | 4 | 3 |
Scored | 1.67 | 2 | 1.5 |
Conceded | 1.67 | 2 | 1.5 |
BTTS | 100% | 100% | 100% |
CS | 0% | 0% | 0% |
FTS | 0% | 0% | 0% |

Barry Town United
Wales - Welsh Premier League
League Pos.
7 / 12
Form | Results | PPG |
---|---|---|
Overall |
W
D
L | 1.33 |
Home |
D
L | 0.5 |
Away |
W | 3 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 33% | 0% | 100% |
AVG | 3 | 3.5 | 2 |
Scored | 1.67 | 1.5 | 2 |
Conceded | 1.33 | 2 | 0 |
BTTS | 67% | 100% | 0% |
CS | 33% | 0% | 100% |
FTS | 0% | 0% | 0% |
Attacking Strength
Which side will deliver more goals?Both teams equal is +0% better in terms of Goals Scored
Full-Time
First Half / 2nd Half
Scored Per Game | UWIC Inter Cardiff | Barry Town United |
---|---|---|
Over 0.5 | 100% | 100% |
Over 1.5 | 100% | 100% |
Over 2.5 | 0% | 0% |
Over 3.5 | 0% | 0% |
Failed To Score | 0% | 0% |
Scored 1st/2nd Half | UWIC Inter Cardiff | Barry Town United |
---|---|---|
Scored in 1H | 100% | 100% |
Scored in 2H | 0% | 0% |
Scored in Both Halves | 0% | 0% |
Scored Average 1H | 2.00 | 2.00 |
Scored Average 2H | 0 | 0 |
* These figures reflect UWIC Inter Cardiff's goal record at home and Barry Town United's scoring trend on the road.
Chance of Team Scoring
Will the team score or not?
UWIC Inter Cardiff

Barry Town United


BTTS
Defensive Gaps
Which team is more likely to concede?Full-Time
First Half / 2nd Half
Conceded Per Game | UWIC Inter Cardiff | Barry Town United |
---|---|---|
Over 0.5 | 100% | 0% |
Over 1.5 | 100% | 0% |
Over 2.5 | 0% | 0% |
Over 3.5 | 0% | 0% |
Failed To Concede | 0% | 100% |
Conceded 1st/2nd Half | UWIC Inter Cardiff | Barry Town United |
---|---|---|
1H Clean Sheet | 100% | 100% |
2H Clean Sheet | 0% | 100% |
Conceded in Both Halves | 0% | 0% |
Conceded Average 1H | 0.00 | 0.00 |
Conceded Average 2H | 2.00 | 0.00 |
* Based on UWIC Inter Cardiff's goals allowed at home and Barry Town United's away defensive performance.
Goal Expectation
Will we see a high-scoring game and both teams score?Over X Goals
1st/2nd Half
Under X Goals
Match Goals | UWIC Inter Cardiff | Barry Town United | Average |
---|---|---|---|
Over 0.5 | 100% | 100% | 100% |
Over 1.5 | 100% | 100% | 100% |
Over 2.5 | 100% | 0% | 50% |
Over 3.5 | 100% | 0% | 50% |
Over 4.5 | 0% | 0% | 0% |
BTTS | 100% | 0% | 50% |
BTTS & Win | 0% | 0% | 0% |
BTTS & Draw | 100% | 0% | 50% |
BTTS & Over 2.5 | 100% | 0% | 50% |
BTTS No & Over 2.5 | 0% | 0% | 0% |
First Half Goals | UWIC Inter Cardiff | Barry Town United | Average |
---|---|---|---|
BTTS | |||
Over 0.5 | |||
Over 1.5 | |||
Over 2.5 | |||
Under 0.5 | |||
Under 1.5 | |||
Under 2.5 |
2nd Half Goals | UWIC Inter Cardiff | Barry Town United | Average |
---|---|---|---|
BTTS | |||
BTTS Both Halves | |||
Over 0.5 | |||
Over 1.5 | |||
Over 2.5 | |||
Under 0.5 | |||
Under 1.5 | |||
Under 2.5 |
Match Goals | UWIC Inter Cardiff | Barry Town United | Average |
---|---|---|---|
Under 0.5 | 0% | 0% | 0% |
Under 1.5 | 0% | 0% | 0% |
Under 2.5 | 0% | 100% | 50% |
Under 3.5 | 0% | 100% | 50% |
Under 4.5 | 100% | 100% | 100% |
Corner Generation Rate – Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Season
Last 3 matches
Last 5 matches
Last 10 matches
UNLOCK
Corners / Match
* Average Corner Kicks per match
between UWIC Inter Cardiff and Barry Town United
Full-Time
First Half
Second Half
UNLOCK
Corners / Match
* Average Corner Kicks per match
between UWIC Inter Cardiff and Barry Town United
Full-Time
First Half
Second Half
UNLOCK
Corners / Match
* Average Corner Kicks per match
between UWIC Inter Cardiff and Barry Town United
Full-Time
First Half
Second Half
UNLOCK
Corners / Match
* Average Corner Kicks per match
between UWIC Inter Cardiff and Barry Town United
Full-Time
First Half
Second Half
Total Match Corner Volume – Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Season
Last 3 matches
Last 5 matches
Last 10 matches
UNLOCK
Corners / Match
* Average Corner Kicks per match
between UWIC Inter Cardiff and Barry Town United
Full-Time
First Half
Second Half
UNLOCK
Corners / Match
* Average Corner Kicks per match
between UWIC Inter Cardiff and Barry Town United
Full-Time
First Half
Second Half
Match Corners | UWIC Inter Cardiff | Barry Town United | Average |
---|---|---|---|
OVER 4.5 | |||
OVER 5.5 | |||
OVER 6.5 | |||
OVER 7.5 | |||
OVER 8.5 | |||
OVER 9.5 | |||
OVER 10.5 | |||
OVER 11.5 | |||
OVER 12.5 |
UNLOCK
Corners / Match
* Average Corner Kicks per match
between UWIC Inter Cardiff and Barry Town United
Full-Time
First Half
Second Half
Match Corners | UWIC Inter Cardiff | Barry Town United | Average |
---|---|---|---|
OVER 1.5 | |||
OVER 2.5 | |||
OVER 3.5 | |||
OVER 4.5 | |||
OVER 5.5 | |||
OVER 6.5 | |||
OVER 7.5 | |||
OVER 8.5 | |||
OVER 9.5 | |||
OVER 10.5 | |||
OVER 11.5 | |||
OVER 12.5 |
UNLOCK
Corners / Match
* Average Corner Kicks per match
between UWIC Inter Cardiff and Barry Town United
Full-Time
First Half
Second Half
Match Corners | UWIC Inter Cardiff | Barry Town United | Average |
---|---|---|---|
OVER 1.5 | |||
OVER 2.5 | |||
OVER 3.5 | |||
OVER 4.5 | |||
OVER 5.5 | |||
OVER 6.5 | |||
OVER 7.5 | |||
OVER 8.5 | |||
OVER 9.5 | |||
OVER 10.5 | |||
OVER 11.5 | |||
OVER 12.5 | |||
OVER 13.5 | |||
OVER 14.5 | |||
OVER 15.5 |
Team Discipline Profile
How often each team sees cardsSeason
Last 3 matches
Last 5 matches
Last 10 matches
Full-Time
First Half
Second Half
Full-Time
First Half
Second Half
Full-Time
First Half
Second Half
Full-Time
First Half
Second Half
Match Card Forecast
Expected total cards from both teamsSeason
Last 3 matches
Last 5 matches
Last 10 matches
Full-Time
First Half
Second Half
Full-Time
First Half
Second Half
Full-Time
First Half
Second Half
More stats
Team Shots
Match Shots
Team Shots | UWIC Inter Cardiff | Barry Town United | Average |
---|---|---|---|
Shots / Match | N/A | N/A | N/A |
Shots Conversion Rate | N/A | N/A | N/A |
Shots On Target / M | 0 | 0 | 0 |
Shots Off Target / M | 0 | 0 | 0 |
Shots Per Goal Scored | N/A | N/A | N/A |
Offside Stats | UWIC Inter Cardiff | Barry Town United | Average |
Offsides / Match | N/A | N/A | N/A |
Misc Stats | UWIC Inter Cardiff | Barry Town United | Average |
Average Possession | 0% | 0% | 0% |
Draw % FT | 100% | 0% | 50% |