
Australia /
Australia A-League
Match Insights
Wellington Phoenix vs Auckland FCPrevious Encounters Overview
Wellington Phoenix vs Auckland FC
Wellington Phoenix
Australia - Australia A-League
League Pos.
4 / 12
| Form | Results | PPG |
|---|---|---|
| Overall |
W
D | 2 |
| Home |
W | 3 |
| Away |
D | 1 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 100% | 0% |
| AVG | 2.5 | 3 | 2 |
| Scored | 1.5 | 2 | 1 |
| Conceded | 1 | 1 | 1 |
| BTTS | 100% | 100% | 100% |
| CS | 0% | 0% | 0% |
| FTS | 0% | 0% | 0% |
Auckland FC
Australia - Australia A-League
League Pos.
1 / 12
| Form | Results | PPG |
|---|---|---|
| Overall |
D
W
W | 2.33 |
| Home |
W
W | 3 |
| Away |
D | 1 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 67% | 100% | 0% |
| AVG | 1.33 | 2 | 0 |
| Scored | 1 | 1.5 | 0 |
| Conceded | 0.33 | 0.5 | 0 |
| BTTS | 33% | 50% | 0% |
| CS | 67% | 50% | 100% |
| FTS | 33% | 0% | 100% |
Attacking Strength
Which side will deliver more goals?Wellington Phoenix is +100% better in terms of Goals Scored
| Scored Per Game | Wellington Phoenix | Auckland FC |
|---|---|---|
| Over 0.5 | 100% | 0% |
| Over 1.5 | 100% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 100% |
| Scored 1st/2nd Half | Wellington Phoenix | Auckland FC |
|---|---|---|
| Scored in 1H | 0% | 0% |
| Scored in 2H | 100% | 0% |
| Scored in Both Halves | 0% | 0% |
| Scored Average 1H | 0 | 0 |
| Scored Average 2H | 2.00 | 0 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Wellington Phoenix | Auckland FC |
|---|---|---|
| Over 0.5 | 100% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 0% | 100% |
| Conceded 1st/2nd Half | Wellington Phoenix | Auckland FC |
|---|---|---|
| 1H Clean Sheet | 0% | 100% |
| 2H Clean Sheet | 100% | 100% |
| Conceded in Both Halves | 0% | 0% |
| Conceded Average 1H | 1.00 | 0.00 |
| Conceded Average 2H | 0.00 | 0.00 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Wellington Phoenix | Auckland FC | Average |
|---|---|---|---|
| Over 0.5 | 100% | 0% | 50% |
| Over 1.5 | 100% | 0% | 50% |
| Over 2.5 | 100% | 0% | 50% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 100% | 0% | 50% |
| BTTS & Win | 100% | 0% | 50% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 100% | 0% | 50% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| First Half Goals | Wellington Phoenix | Auckland FC | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Wellington Phoenix | Auckland FC | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Wellington Phoenix | Auckland FC | Average |
|---|---|---|---|
| Under 0.5 | 0% | 100% | 50% |
| Under 1.5 | 0% | 100% | 50% |
| Under 2.5 | 0% | 100% | 50% |
| Under 3.5 | 100% | 100% | 100% |
| Under 4.5 | 100% | 100% | 100% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Wellington Phoenix | Auckland FC | Average |
|---|---|---|---|
| Shots / Match | 13 | 11 | 12 |
| Shots Conversion Rate | 15% | N/A | 7.5% |
| Shots On Target / M | 6 | 6 | 6 |
| Shots Off Target / M | 12 | 15 | 13.5 |
| Shots Per Goal Scored | 6.5 | N/A | N/A |
| Team Shots Over 10.5 | 100% | 100% | 100% |
| Team Shots Over 11.5 | 100% | 100% | 100% |
| Team Shots Over 12.5 | 100% | 0% | 50% |
| Team Shots On Target 3.5+ | 100% | 100% | 100% |
| Team Shots On Target 4.5+ | 100% | 0% | 50% |
| Offside Stats | Wellington Phoenix | Auckland FC | Average |
| Offsides / Match | 4 | 2 | 3 |
| Over 3.5 Offsides | 100% | 0% | 50% |
| Misc Stats | Wellington Phoenix | Auckland FC | Average |
| Average Possession | 64% | 52% | 58% |
| Draw % FT | 0% | 100% | 50% |
Referee Performance Stats

| Stats | Values |
|---|---|
| Total Matches | 2 |
| Goals Total | 2 |
| Goals Avg | 1 |
| Redcard Total | 0 |
| Redcard Avg | 0 |
| Yellow Total | 6 |
| Yellow Avg | 3 |
| Corners Total | 16 |
| Corners Avg | 8 |
| Offsides Total | 5 |
| Offsides Avg | 2.5 |