
Australia /
South Australia State League 1
Match Insights
West Adelaide SC vs Adelaide Olympic
West Adelaide SC
Australia - South Australia State League 1
League Pos.
3 / 12
| Form | Results | PPG |
|---|---|---|
| Overall |
L
D
L
W
W | 0 |
| Home |
D
W
W
D
W | 0 |
| Away |
W
D
L
L
W | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0 | 0 | 0 |
| AVG | 0 | 0 | 0 |
| Scored | 0 | 0 | 0 |
| Conceded | 0 | 0 | 0 |
| BTTS | 0 | 0 | 0 |
| CS | 0 | 0 | 0 |
| FTS | 0 | 0 | 0 |
Adelaide Olympic
Australia - South Australia State League 1
League Pos.
8 / 12
| Form | Results | PPG |
|---|---|---|
| Overall |
L
W
W
L
L | 1.35 |
| Home |
L
D
W
W
L | 1.8 |
| Away |
D
D
L
W
L | 0.9 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 35% | 50% | 20% |
| AVG | 2.75 | 2.2 | 3.3 |
| Scored | 1.25 | 1.2 | 1.3 |
| Conceded | 1.5 | 1 | 2 |
| BTTS | 70% | 60% | 80% |
| CS | 20% | 30% | 10% |
| FTS | 15% | 20% | 10% |
Attacking Strength
Which side will deliver more goals?Adelaide Olympic is +100% better in terms of Goals Scored
| Scored Per Game | West Adelaide SC | Adelaide Olympic |
|---|---|---|
| Over 0.5 | 0% | 90% |
| Over 1.5 | 0% | 30% |
| Over 2.5 | 0% | 10% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 10% |
| Scored 1st/2nd Half | West Adelaide SC | Adelaide Olympic |
|---|---|---|
| Scored in 1H | 0% | 50% |
| Scored in 2H | 0% | 60% |
| Scored in Both Halves | 0% | 20% |
| Scored Average 1H | 0 | 0.5 |
| Scored Average 2H | 0 | 0.8 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | West Adelaide SC | Adelaide Olympic |
|---|---|---|
| Over 0.5 | 0% | 90% |
| Over 1.5 | 0% | 60% |
| Over 2.5 | 0% | 40% |
| Over 3.5 | 0% | 10% |
| Failed To Concede | 0% | 10% |
| Conceded 1st/2nd Half | West Adelaide SC | Adelaide Olympic |
|---|---|---|
| 1H Clean Sheet | 0% | 50% |
| 2H Clean Sheet | 0% | 20% |
| Conceded in Both Halves | 0% | 40% |
| Conceded Average 1H | 0.00 | 0.50 |
| Conceded Average 2H | 0.00 | 1.50 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | West Adelaide SC | Adelaide Olympic | Average |
|---|---|---|---|
| Over 0.5 | 0% | 100% | 100% |
| Over 1.5 | 0% | 90% | 90% |
| Over 2.5 | 0% | 70% | 70% |
| Over 3.5 | 0% | 40% | 40% |
| Over 4.5 | 0% | 20% | 20% |
| BTTS | 0% | 80% | 80% |
| BTTS & Win | 0% | 10% | 10% |
| BTTS & Draw | 0% | 30% | 30% |
| BTTS & Over 2.5 | 0% | 60% | 60% |
| BTTS No & Over 2.5 | 0% | 10% | 10% |
| First Half Goals | West Adelaide SC | Adelaide Olympic | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | West Adelaide SC | Adelaide Olympic | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | West Adelaide SC | Adelaide Olympic | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 10% | 10% |
| Under 2.5 | 0% | 30% | 30% |
| Under 3.5 | 0% | 60% | 60% |
| Under 4.5 | 0% | 80% | 80% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | West Adelaide SC | Adelaide Olympic | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | West Adelaide SC | Adelaide Olympic | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | West Adelaide SC | Adelaide Olympic | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 0% | 30% | 30% |