
0
West Ham United

Friday Aug 22, 2025 - 15:00 (America/New_York)
West Ham United vs Chelsea
Stats, H2H, Live Scores & xG
Stadium - London Stadium (London)
0
Chelsea

Past H2H ▼
Note: The current season has recently started, and one or both teams have played fewer than 5 matches.
Match Insights
West Ham United vs Chelsea0%
Over 2.5
League Average: 47%
0%
Over 1.5
League Average: 70%
0
Goals / Match
League Average: 2.6
0%
BTTS
League Average: 37%
Previous Encounters Overview
West Ham United vs Chelsea
77%
Over 1.5
23 / 30
60%
Over 2.5
18 / 30
27%
Over 3.5
8 / 30
50%
BTTS
15 / 30
13%
Clean Sheets
West Ham United
43%
Clean Sheets
Chelsea

West Ham United
England - English Premier League
League Pos.
16 / 20
Form | Results | PPG |
---|---|---|
Overall |
L | 0 |
Home | 0 | |
Away |
L | 0 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 0% | 0% | 0% |
AVG | 3 | 0 | 3 |
Scored | 0 | 0 | 0 |
Conceded | 3 | 0 | 3 |
BTTS | 0% | 0% | 0% |
CS | 0% | 0% | 0% |
FTS | 100% | 0% | 100% |

Chelsea
England - English Premier League
League Pos.
2 / 20
Form | Results | PPG |
---|---|---|
Overall |
D | 1 |
Home |
D | 1 |
Away | 0 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 0% | 0% | 0% |
AVG | 0 | 0 | 0 |
Scored | 0 | 0 | 0 |
Conceded | 0 | 0 | 0 |
BTTS | 0% | 0% | 0% |
CS | 100% | 100% | 0% |
FTS | 100% | 100% | 0% |
Attacking Strength
Which side will deliver more goals?Full-Time
First Half / 2nd Half
Scored Per Game | West Ham United | Chelsea |
---|---|---|
Over 0.5 | 0% | 0% |
Over 1.5 | 0% | 0% |
Over 2.5 | 0% | 0% |
Over 3.5 | 0% | 0% |
Failed To Score | 0% | 0% |
Scored 1st/2nd Half | West Ham United | Chelsea |
---|---|---|
Scored in 1H | 0% | 0% |
Scored in 2H | 0% | 0% |
Scored in Both Halves | 0% | 0% |
Scored Average 1H | 0 | 0 |
Scored Average 2H | 0 | 0 |
* These figures reflect West Ham United's goal record at home and Chelsea's scoring trend on the road.
Chance of Team Scoring
Will the team score or not?
West Ham United

Chelsea


BTTS
Defensive Gaps
Which team is more likely to concede?Full-Time
First Half / 2nd Half
Conceded Per Game | West Ham United | Chelsea |
---|---|---|
Over 0.5 | 0% | 0% |
Over 1.5 | 0% | 0% |
Over 2.5 | 0% | 0% |
Over 3.5 | 0% | 0% |
Failed To Concede | 0% | 0% |
Conceded 1st/2nd Half | West Ham United | Chelsea |
---|---|---|
1H Clean Sheet | 0% | 0% |
2H Clean Sheet | 0% | 0% |
Conceded in Both Halves | 0% | 0% |
Conceded Average 1H | 0.00 | 0.00 |
Conceded Average 2H | 0.00 | 0.00 |
* Based on West Ham United's goals allowed at home and Chelsea's away defensive performance.
Goal Expectation
Will we see a high-scoring game and both teams score?Over X Goals
1st/2nd Half
Under X Goals
Match Goals | West Ham United | Chelsea | Average |
---|---|---|---|
Over 0.5 | 0% | 0% | 0% |
Over 1.5 | 0% | 0% | 0% |
Over 2.5 | 0% | 0% | 0% |
Over 3.5 | 0% | 0% | 0% |
Over 4.5 | 0% | 0% | 0% |
BTTS | 0% | 0% | 0% |
BTTS & Win | 0% | 0% | 0% |
BTTS & Draw | 0% | 0% | 0% |
BTTS & Over 2.5 | 0% | 0% | 0% |
BTTS No & Over 2.5 | 0% | 0% | 0% |
First Half Goals | West Ham United | Chelsea | Average |
---|---|---|---|
BTTS | |||
Over 0.5 | |||
Over 1.5 | |||
Over 2.5 | |||
Under 0.5 | |||
Under 1.5 | |||
Under 2.5 |
2nd Half Goals | West Ham United | Chelsea | Average |
---|---|---|---|
BTTS | |||
BTTS Both Halves | |||
Over 0.5 | |||
Over 1.5 | |||
Over 2.5 | |||
Under 0.5 | |||
Under 1.5 | |||
Under 2.5 |
Match Goals | West Ham United | Chelsea | Average |
---|---|---|---|
Under 0.5 | 0% | 0% | 0% |
Under 1.5 | 0% | 0% | 0% |
Under 2.5 | 0% | 0% | 0% |
Under 3.5 | 0% | 0% | 0% |
Under 4.5 | 0% | 0% | 0% |
Corner Generation Rate – Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Season
Last 3 matches
Last 5 matches
Last 10 matches
Full-Time
First Half
Second Half
Full-Time
First Half
Second Half
Full-Time
First Half
Second Half
Total Match Corner Volume – Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Season
Last 3 matches
Last 5 matches
Last 10 matches
Full-Time
First Half
Second Half
Full-Time
First Half
Second Half
Full-Time
First Half
Second Half
Match Corners | West Ham United | Chelsea | Average |
---|---|---|---|
OVER 3.5 | |||
OVER 4.5 | |||
OVER 5.5 | |||
OVER 6.5 | |||
OVER 7.5 | |||
OVER 8.5 | |||
OVER 9.5 | |||
OVER 10.5 | |||
OVER 11.5 | |||
OVER 12.5 | |||
OVER 13.5 | |||
OVER 14.5 |
Team Discipline Profile
How often each team sees cardsSeason
Last 3 matches
Last 5 matches
Last 10 matches
Full-Time
First Half
Second Half
Full-Time
First Half
Second Half
Full-Time
First Half
Second Half
Match Card Forecast
Expected total cards from both teamsSeason
Last 3 matches
Last 5 matches
Last 10 matches
Full-Time
First Half
Second Half
Full-Time
First Half
Second Half
Full-Time
First Half
Second Half
More stats
Team Shots
Match Shots
Team Shots | West Ham United | Chelsea | Average |
---|---|---|---|
Shots / Match | N/A | N/A | N/A |
Shots Conversion Rate | N/A | N/A | N/A |
Shots On Target / M | 0 | 0 | 0 |
Shots Off Target / M | 0 | 0 | 0 |
Shots Per Goal Scored | N/A | N/A | N/A |
Offside Stats | West Ham United | Chelsea | Average |
Offsides / Match | N/A | N/A | N/A |
Misc Stats | West Ham United | Chelsea | Average |
Average Possession | 0% | 0% | 0% |
Draw % FT | 0% | 0% | 0% |