
Overview
Bengaluru Statistics
Bengaluru Scores & Fixture Stats
Goals Scored
Goals Scored
How often does Bengaluru find the net?

| Scored Per Game | Overall | Home Games | Away Games | 
|---|---|---|---|
| Over 0.5 | 83% | 86% | 79% | 
| Over 1.5 | 54% | 64% | 43% | 
| Over 2.5 | 25% | 36% | 14% | 
| Over 3.5 | 11% | 14% | 7% | 
| Failed To Score | 18% | 14% | 21% | 
| Scored 1st/2nd Half | Overall | Home Games | Away Games | 
|---|---|---|---|
| Scored in 1H | 54% | 79% | 29% | 
| Scored in 2H | 64% | 57% | 71% | 
| Scored Both Halves | 36% | 50% | 21% | 
| Scored Average 1H | 0.72 | 1.07 | 0.36 | 
| Scored Average 2H | 1.04 | 1 | 1.07 | 
Goals Conceeded
Goals Conceeded
How often does Bengaluru let goals in?

| Conceded Per Game | Overall | Home Games | Away Games | 
|---|---|---|---|
| Over 0.5 | 65% | 43% | 86% | 
| Over 1.5 | 40% | 36% | 43% | 
| Over 2.5 | 14% | 7% | 21% | 
| Over 3.5 | 4% | 0% | 7% | 
| Clean Sheet | 36% | 57% | 14% | 
| Conceded 1st/2nd Half | Overall | Home Games | Away Games | 
|---|---|---|---|
| 1H Clean Sheet | 36% | 29% | 43% | 
| 2H Clean Sheet | 40% | 29% | 50% | 
| Conceded in Both Halves | 11% | 14% | 7% | 
| Conceded Average 1H | 0.57 | 0.5 | 0.64 | 
| Conceded Average 2H | 0.65 | 0.36 | 0.93 | 
Over / Under Goals
Both Teams To Score Stats
Number of Cards
How many cards will be showed?
