
Overview
Thun Statistics
Thun Scores & Fixture Stats
Goals Scored
Goals Scored
How often does Thun find the net?

| Scored Per Game | Overall | Home Games | Away Games |
|---|---|---|---|
| Over 0.5 | 90% | 80% | 100% |
| Over 1.5 | 64% | 60% | 67% |
| Over 2.5 | 31% | 40% | 22% |
| Over 3.5 | 21% | 20% | 22% |
| Failed To Score | 10% | 20% | 0% |
| Scored 1st/2nd Half | Overall | Home Games | Away Games |
|---|---|---|---|
| Scored in 1H | 53% | 50% | 56% |
| Scored in 2H | 79% | 80% | 78% |
| Scored Both Halves | 42% | 50% | 33% |
| Scored Average 1H | 0.95 | 0.9 | 1 |
| Scored Average 2H | 1.11 | 1.1 | 1.11 |
Goals Conceeded
Goals Conceeded
How often does Thun let goals in?

| Conceded Per Game | Overall | Home Games | Away Games |
|---|---|---|---|
| Over 0.5 | 79% | 90% | 67% |
| Over 1.5 | 26% | 30% | 22% |
| Over 2.5 | 11% | 10% | 11% |
| Over 3.5 | 6% | 0% | 11% |
| Clean Sheet | 22% | 10% | 33% |
| Conceded 1st/2nd Half | Overall | Home Games | Away Games |
|---|---|---|---|
| 1H Clean Sheet | 53% | 50% | 56% |
| 2H Clean Sheet | 36% | 60% | 11% |
| Conceded in Both Halves | 10% | 20% | 0% |
| Conceded Average 1H | 0.69 | 0.7 | 0.67 |
| Conceded Average 2H | 0.52 | 0.6 | 0.44 |
Over / Under Goals
Both Teams To Score Stats
Number of Cards
How many cards will be showed?
