
Overview
Nashville Statistics
Nashville Scores & Fixture Stats
Goals Scored
Goals Scored
How often does Nashville find the net?

| Scored Per Game | Overall | Home Games | Away Games |
|---|---|---|---|
| Over 0.5 | 83% | 82% | 83% |
| Over 1.5 | 49% | 65% | 33% |
| Over 2.5 | 20% | 29% | 11% |
| Over 3.5 | 6% | 12% | 0% |
| Failed To Score | 18% | 18% | 17% |
| Scored 1st/2nd Half | Overall | Home Games | Away Games |
|---|---|---|---|
| Scored in 1H | 52% | 65% | 39% |
| Scored in 2H | 63% | 59% | 67% |
| Scored Both Halves | 32% | 41% | 22% |
| Scored Average 1H | 0.84 | 1.24 | 0.44 |
| Scored Average 2H | 0.86 | 0.88 | 0.83 |
Goals Conceeded
Goals Conceeded
How often does Nashville let goals in?

| Conceded Per Game | Overall | Home Games | Away Games |
|---|---|---|---|
| Over 0.5 | 74% | 59% | 89% |
| Over 1.5 | 40% | 18% | 61% |
| Over 2.5 | 11% | 0% | 22% |
| Over 3.5 | 0% | 0% | 0% |
| Clean Sheet | 26% | 41% | 11% |
| Conceded 1st/2nd Half | Overall | Home Games | Away Games |
|---|---|---|---|
| 1H Clean Sheet | 43% | 24% | 61% |
| 2H Clean Sheet | 51% | 41% | 61% |
| Conceded in Both Halves | 20% | 6% | 33% |
| Conceded Average 1H | 0.57 | 0.24 | 0.89 |
| Conceded Average 2H | 0.68 | 0.53 | 0.83 |
Over / Under Goals
Both Teams To Score Stats
Number of Cards
How many cards will be showed?
