
Overview
Liverpool URU Statistics
Liverpool URU Scores & Fixture Stats
Goals Scored
Goals Scored
How often does Liverpool URU find the net?

| Scored Per Game | Overall | Home Games | Away Games | 
|---|---|---|---|
| Over 0.5 | 87% | 79% | 94% | 
| Over 1.5 | 41% | 63% | 19% | 
| Over 2.5 | 11% | 16% | 6% | 
| Over 3.5 | 3% | 5% | 0% | 
| Failed To Score | 14% | 21% | 6% | 
| Scored 1st/2nd Half | Overall | Home Games | Away Games | 
|---|---|---|---|
| Scored in 1H | 49% | 42% | 56% | 
| Scored in 2H | 54% | 58% | 50% | 
| Scored Both Halves | 17% | 21% | 13% | 
| Scored Average 1H | 0.66 | 0.68 | 0.63 | 
| Scored Average 2H | 0.76 | 0.95 | 0.56 | 
Goals Conceeded
Goals Conceeded
How often does Liverpool URU let goals in?

| Conceded Per Game | Overall | Home Games | Away Games | 
|---|---|---|---|
| Over 0.5 | 66% | 68% | 63% | 
| Over 1.5 | 26% | 26% | 25% | 
| Over 2.5 | 7% | 0% | 13% | 
| Over 3.5 | 3% | 0% | 6% | 
| Clean Sheet | 35% | 32% | 38% | 
| Conceded 1st/2nd Half | Overall | Home Games | Away Games | 
|---|---|---|---|
| 1H Clean Sheet | 43% | 42% | 44% | 
| 2H Clean Sheet | 46% | 47% | 44% | 
| Conceded in Both Halves | 23% | 21% | 25% | 
| Conceded Average 1H | 0.46 | 0.42 | 0.5 | 
| Conceded Average 2H | 0.55 | 0.53 | 0.56 | 
Over / Under Goals
Both Teams To Score Stats
Number of Cards
How many cards will be showed?
